Description
Tee Posts
Standard studded steel tee posts should be used for garden and small animal fencing. Available in lengths from 5′ to 7′, in 6″ increments and 8′ to 12′ in 12″ incrementals. Heavy-duty studded steel posts should be used for fencing cattle, large animals and areas receiving strong use.
| Description | Pounds Per Foot | Length | Weight Per Unit . | |||||
| Green/White Top | 1.25 | 5 ft | 6.63 lbs. | |||||
| Green/White Top | 1.25 | 5.1/2 ft | 7.24 lbs | |||||
| Green/White Top | 1.25 | 6 ft | 7.85 lbs | |||||
| Green/White Top | 1.25 | 6 1/2 ft | 8.46 lbs. | |||||
| Green/White Top | 1.25 | 7 ft | 9.08 lbs. | |||||
| Gray/Red Top - Green/Silver Top - Orange/White | 1.33 | 5 ft | 7.14 lbs. | |||||
| Gray/Red Top - Green/Silver Top - Orange/White | 1.33 | 5 1/2 ft | 7.81 lbs. | |||||
| Gray/Red Top - Green/Silver Top - Orange/White | 1.33 | 6 ft | 8.48 lbs. | |||||
| Gray/Red Top - Green/Silver Top - Orange/White | 1.33 | 6 1/2 ft | 9.14 lbs. | |||||
| Gray/Red Top - Green/Silver Top - Orange/White | 1.33 | 7 ft | 9.81 lbs. | |||||
| Green/Silver Top | 1.33 | 8 ft | 11.14 lbs. | |||||
| Green/Silver Top | 1.33 | 10 ft | 13.8 lbs. | |||||
| Green/Silver Top | 1.33 | 12 ft | 16.47 lbs. | |||||
| Galvanized Class 3 to Meet Must State DOT Specs. | 1.33 | 6 ft | 8.48 lbs. | |||||
| Galvanized Class 3 to Meet Must State DOT Specs. | 1.33 | 6 1/2 ft | 9.14 lbs. | |||||
| Galvanized Class 3 to Meet Must State DOT Specs. | 1.33 | 7 ft | 9.81 lbs. | |||||
| Galvanized Class 3 to Meet Must State DOT Specs. | 1.33 | 8 ft | 11.14 lbs. | |||||
| Galvanized Class 3 to Meet Must State DOT Specs. | 1.33 | 10 ft | 13.8 lbs. | |||||
| Galvanized Class 3 to Meet Must State DOT Specs. | 1.33 | 12 ft | 16.47 lbs. |




