Description
| size | length | guage | head size | appx/# | Available in 50# BOX | 30# BUCKETS | 5# - 6/CARTON | 1# - 10/CARTON | ||
| Common - Bright or Galvanized, Flat Head, Diamond Point | ||||||||||
| 3d | 1.25 | 14 | 13/64" | 514 | XX | |||||
| 4d | 1.5 | 12.5 | 1/4" | 292 | XX | XX | XX | |||
| 6d | 2 | 11.5 | 17/64" | 168 | XX | XX | XX | XX | ||
| 7d | 2.25 | 11.5 | 17/64" | 149 | XX | XX | XX | |||
| 8d | 2.5 | 10.25 | 9/32" | 91 | XX | XX | XX | |||
| 10d | 3 | 9 | 5/16" | 68 | XX | XX | XX | |||
| 12d | 3.25 | 9 | 5/16" | 63 | XX | XX | XX | |||
| 16d | 3.5 | 8 | 11/32" | 44 | XX | XX | XX | XX | ||
| 20d | 4 | 6 | 13/32 | 31 | XX | |||||
| 30d | 4.5 | 5 | 7/16" | 25 | XX | |||||
| 40d | 5 | 4 | 15/32 | 18 | XX | XX | ||||
| 50d | 5.5 | 3 | 1/2" | 14 | XX | |||||
| 60d | 6 | 2 | 17/32" | 11 | XX | |||||
| Doublehead/Scaffold - Bright,Two Headed, Diamond Point | ||||||||||
| 6d | 2 | 168 | XX | |||||||
| 8d | 2.5 | 91 | XX | XX | XX | XX | ||||
| 10d | 3 | 68 | XX | XX | XX | XX | ||||
| 16d | 3.5 | 44 | XX | |||||||
| Smooth Box - Bright, or Galvanized, Large Flat Head, Diamond Point | ||||||||||
| 3d | 1.25 | 14.5 | 7/32" | 592 | XX | |||||
| 4d | 1.5 | 14 | 7/32" | 473 | XX | XX | XX | |||
| 5d | 1.75 | 14 | 7/32" | 406 | XX | |||||
| 6d | 2 | 12.5 | 17/64" | 232 | XX | XX | XX | |||
| 7d | 2.25 | 12.5 | 17/64" | 203 | XX | |||||
| 8d | 2.5 | 11.5 | 19/64" | 140 | XX | XX | XX | |||
| 10d | 3 | 10.5 | 5/16" | 96 | XX | XX | XX | |||
| 12d | 3.25 | 10.5 | 5/16" | 84 | XX | |||||
| 16d | 3.5 | 10 | 11/32" | 71 | XX | XX | XX | |||
| 20d | 4 | 9 | 3/8" | 50 | XX | |||||
| Lath - Bright, Flat Head, Diamond Point | ||||||||||
| 3d | 1.125 | 15 | 11/64" | 778 | XX | |||||
| Spike - Bright Or Galvanized, Flat Countersunk, Diamond Point | ||||||||||
| 8" | 3/8" | 3/4" | 4 | XX | ||||||
| 10" | 3/8" | 3/4" | 3 | XX | ||||||
| 12" | 3/8" | 3/4" | 2.5 | XX | ||||||
| Finish - Bright Or Galvanized, Brad Head, Diamond Point | ||||||||||
| 3d | 1.25 | 15.5 | 12.5 | 792 | XX | XX | XX | |||
| 4d | 1.5 | 15 | 12 | 584 | XX | XX | XX | |||
| 5d | 1.75 | 15 | 12 | XX | XX | XX | ||||
| 6d | 2 | 13 | 10 | 272 | XX | XX | XX | |||
| 8d | 2.5 | 12.5 | 9.5 | 182 | XX | XX | XX | |||
| 10d | 3 | 11.5 | 8.5 | 121 | XX | XX | XX | |||
| 16d | 3.5 | 11 | 8 | 88 | XX | XX | XX | |||
| Casing - Galvanized, Deep Countersunk Head, Diamond Point | ||||||||||
| 6d | 2 | 12.5 | 9.5 | 473 | XX | |||||
| 8d | 2.5 | 11.5 | 8.5 | 286 | XX | XX | XX | |||
| 10d | 3 | 10.5 | 7.5 | 147 | XX | |||||
| 16d | 3.5 | 10 | 7 | 108 | XX | XX | XX | |||
| 20d | 4 | 9 | 6 | 71 | XX | |||||
| Siding - Galvanized, Flat Head, Diamond Point | ||||||||||
| 7d | 2.5 | 12.5 | 3/16" | 210 | XX | |||||
| 8d | 2.5 | 11.5 | 7/32" | 145 | XX | XX | XX | |||
| 10d | 3 | 10.5 | 1/4" | 94 | XX | |||||
| Drywall - Bright, Ring Shank, Regular Stock, Long Diamond Point, Flat Slightly Countersunk Head | ||||||||||
| 1.25 | 12.5 | 19/64" | 3047 | XX | ||||||
| 1.375 | 12.5 | 19/64" | 292 | XX | ||||||
| 1.5 | 12.5 | 19/64" | XX | |||||||
| 1.625 | 12.5 | 19/64" | XX | |||||||
| 1.75 | 12.5 | 19/64" | 263 | XX | ||||||
| Underlayment - Bright, Ring Shank, Flat Slightly Countersunk head, Diamond Point | ||||||||||
| 1.25 | 14 | 13/16" | 536 | XX | XX | XX | ||||
| 1.5 | 12 1/2" | 1/4" | 348 | XX | XX | XX | ||||
| 1.875 | 12.5 | 1/4" | 252 | XX | ||||||
| Common - Bright, Ring Shank, Flat Head, Diamond Point | ||||||||||
| 6d | 2 | 11.5 | 17/64 | 168 | XX | |||||
| 8d | 2.5 | 10 | 7/32" | 91 | XX | |||||
| 10d | 3 | 9 | 5/16" | 68 | XX | |||||
| 16d | 3.5 | 8 | 7/32" | 44 | XX | |||||
| Pole Barn - Bright, Galvanized - Ring Shank Oil Qunched, Flat Countersunk Head, Diamond Point | ||||||||||
| 8d | 2.5 | 11 | 17/64" | 117 | XX | |||||
| 16d | 3.5 | 9 | 7/32" | 57 | XX | XX | ||||
| 20d | 4 | 7 | 7/16" | 35 | XX | XX | ||||
| 30d | 4.5 | 7 | 7/16" | 31 | XX | |||||
| 40d | 5 | 7 | 7/16" | 28 | XX | XX | ||||
| 60d | 6 | 7 | 7/16" | 24 | XX | XX | ||||
| 80d | 8 | 5 | 7/16" | 13 | XX | |||||
| Flat Washer - Galvanized, Ring Shank, Flat Head, Diamond Point | ||||||||||
| 1.5 | 10 | 7/16" | 132 | XX | ||||||
| 1.75 | 10 | 7/16" | 118 | XX | ||||||
| 2 | 10 | 7/16" | 107 | XX | ||||||
| 2.5 | 10 | 7/16" | 84 | XX | ||||||
| 3 | 10 | 7/16" | 67 | XX | ||||||
| Treated Lumber - Galvanized, Ring Shank, Screw Shank, Diamond Point | ||||||||||
| 8d | 2.5 | 11.5 | 7/32" | 117 | XX | XX | XX | |||
| 10d | 3 | 10.5 | 7/32" | 84 | XX | |||||
| 12d | 3.25 | 10.5 | 7/32" | 70 | XX | |||||
| 16d | 3.5 | 9 | 5/16" | 57 | XX | XX | XX | |||
| 20d | 4 | 7 | 3/8" | 35 | XX | XX | XX | |||
| Nor-Twist - Treated Lumber, Galvanized, Spiral Shank, Slightly Countersunk Head, Diamond Point | ||||||||||
| (smooth box) | XX | |||||||||
| 6d | 1.875 | 12.5 | 15/64 | 149 | XX | |||||
| 8d | 2.375 | 11.5 | 17/64 | 117 | XX | |||||
| 10d | 2.875 | 10.5 | 5/16" | 84 | XX | |||||
| 12d | 3.125 | 10.5 | 5/16" | 70 | XX | |||||
| 16d | 3.5 | 9 | 11/32" | 57 | XX | |||||
| Roofing - Galvanized, Large Flat Head, Diamond Point | XX | |||||||||
| 3/4" | 11 | 7/16" | 344 | XX | ||||||
| 7/8" | 11 | 7/16" | 305 | XX | ||||||
| 1 | 11 | 7/16" | 252 | XX | ||||||
| 1.25 | 11 | 7/16" | 230 | XX | ||||||
| 1.5 | 11 | 7/16" | 189 | XX | ||||||
| 1.75 | 11 | 7/16" | 165 | XX | ||||||
| 2 | 11 | 7/16" | 156 | XX | ||||||
| 2.5 | 11 | 7/16" | 122 | XX | ||||||
| 3 | 11 | 7/16" | 103 | XX | ||||||
| Roofing - Electro Galvanized, Large Flat Head, Diamond Point | ||||||||||
| 7/8" | 11 | 7/16" | 305 | XX | XX | XX | XX | |||
| 1 | 11 | 7/16" | 252 | XX | XX | XX | XX | |||
| 1.25 | 11 | 7/16" | 230 | XX | XX | XX | XX | |||
| 1.5 | 11 | 7/16" | 189 | XX | XX | XX | XX | |||
| 1.75 | 11 | 7/16" | 165 | XX | XX | XX | XX | |||
| 2 | 11 | 7/16" | 156 | XX | XX | XX | XX | |||
| 2.5 | 11 | 7/16" | 122 | XX | XX | XX | XX | |||
| 3 | 11 | 7/16" | 103 | XX | XX | XX | XX | |||
| Sinkers - Cement Coated, Countersunk Head, Diamond Point | ||||||||||
| 4d | 1.375 | 14 | 13/64" | 576 | XX | |||||
| 5d | 1.625 | 13.5 | 7/32" | XX | ||||||
| 6d | 1.875 | 13 | 15/64 | 272 | XX | XX | XX | |||
| 7d | 2.125 | 12.5 | 1/4" | 215 | XX | |||||
| 8d | 2.375 | 11.5 | 17/64" | 154 | XX | XX | XX | XX | ||
| 10d | 2.875 | 11 | 9/32" | 105 | XX | XX | XX | |||
| 12d | 3.125 | 10 | 5/16" | 79 | XX | XX | XX | |||
| 16d | 3.5 | 7 | 11/32" | 60 | XX | XX | XX | XX | ||
| 20d | 3.75 | 7 | 3/8" | 37 | XX | |||||
| Truss - Galvanized, Flat Head, Diamond Point | ||||||||||
| 1 1/2" | 11 | 9/32" | 215 | XX | XX | XX | ||||
| Barbed Staples - Galvanized | ||||||||||
| 1" | 9 | 1/4" | 120 | XX | XX | XX | ||||
| 1 1/4" | 9 | 1/4" | 92 | XX | XX | XX | ||||
| 1 1/2" | 9 | 1/4" | 79 | XX | XX | XX | ||||
| 1 3/4" | 9 | 1/4" | 58 | XX | XX | XX | ||||
| Barbed Staples - Cement Coated Galvanized | XX | |||||||||
| 3/4" | 14 | 3/16" | 480 | XX | XX | XX | ||||
| Panel Staples - Hot Galvanized | ||||||||||
| 2.5 | 6 | 1/2" | 27 | XX | ||||||
| Masonry - Black, Fluted, Oil Quenched | ||||||||||
| 3/4" | 238 | XX | XX | XX | ||||||
| 1 | 185 | XX | XX | XX | ||||||
| 1.25 | 152 | XX | XX | XX | ||||||
| 1.5 | 128 | XX | XX | XX | ||||||
| 1.75 | 112 | XX | XX | XX | ||||||
| 2 | 99 | XX | XX | XX | ||||||
| 2.5 | 79 | XX | XX | XX | ||||||
| 3 | 67 | XX | XX | XX | ||||||
| 3.5 | 58 | XX | XX | XX | ||||||
| Masonry - Black, Cut, Oil Quenched | ||||||||||
| 1.5 | 174 | XX | XX | XX | ||||||
| 2 | 107 | XX | XX | XX | ||||||
| 2.5 | 67 | XX | XX | XX | ||||||
| 3 | 44 | XX | XX | XX | ||||||
| 3.5 | 25 | XX | ||||||||




