Description
Packaged Low Carbon Anchor Bolts
Available with nuts and washers
| SIZE | Approx wt. /100 | Pieces Per Box | Boxes Per Pallet |
| 3/8 x 6 | 20 | 50 | 50 |
| 8 | 26 | 50 | 50 |
| 1/2 x 6 | 36 | 50 | 50 |
| 8 | 47 | 50 | 50 |
| 10 | 57 | 50 | 50 |
| 12 | 74 | 50 | 50 |
| 16 | 83 | 50 | 50 |
| 18 | 91 | 50 | 50 |
| 5/8 x 8 | 77 | 25 | 30 |
| 10 | 96 | 25 | 30 |
| 12 | 107 | 25 | 30 |
| 15 | 144 | 25 | 30 |
| 18 | 152 | 25 | 30 |
| 24 | 231 | 25 | 30 |
| 3/4 x 8 | 127 | 20 | 30 |
| 10 | 158 | 20 | 30 |
| 12 | 179 | 20 | 30 |
| 18 | 240 | 20 | 30 |
| 24 | 380 | 20 | 30 |
| 1×12 | 300 | 15 | 20 |
| 15 | 376 | 15 | 20 |
| 18 | 447 | 15 | 20 |
| 24 | 602 | 15 | 20 |




