Description
Chain Link Fabric
|
2 – 1 / 4 ” x 11 – 1 / 2 Gauge |
![]() |
||||
Height |
Part No K-K |
Part No. B-K |
Weight Per Foot |
||
| 3′ | 56102 | 1.26 LBS. | |||
| 42″ | 56103 | 1.47 LBS. | |||
| 4′ | 56104 | 1.62 LBS. | |||
| 5′ | 56105 | 2.10 LBS. | |||
| 6′ | 56139 | 56106 | 2.43 LBS | ||
| 2 ” – 9 Gauge | |||||
Height |
Part No K-K |
Part No. B-K |
Part No. B-B |
Weight Per Foot |
|
| 3′ | 55402 | 2.18 LBS. | |||
| 42″ | 55403 | 2.31 LBS. | |||
| 4′ | 55404 | 2.91 LBS. | |||
| 5′ | 55405 | 3.64 LBS. | |||
| 6′ | 55417 | 55406 | 55446 | 4.37 LBS. | |
| 7′ | 55461 | 55460 | 55407 | 5.10 LBS. | |
| 8′ | 55463 | 55454 | 55408 | 5.82 LBS. | |
| 10′ | 55410 | 55466 | 55467 | 7.28 LBS. | |
| 12′ | 55412 | 55469 | 55470 | 8.74 LBS. | |
|
Color Link 2″ – 9 Gauge |
|||||
| Height | Part No. | Selvege | Weight Per Foot | ||
| 3′ | 51314 | KK | 1.03 LBS. | ||
| 42″ | 51315 | KK | 1.26 LBS. | ||
| 4′ | 51316 | KK | 1.44 LBS. | ||
| 5′ | 51317 | KK | 1.80 LBS. | ||
| 6′ | 51318 | KK | 2.16 LBS. | ||
| 7′ | 51319 | KK | 2.52 LBS. | ||
| 8′ | 51320 | KK | 2.83 LBS. | ||
| 10″ | 51322 | KK | 3.60 LBS. | ||
| 12′ | 51324 | KK | 4.32 LBS. | ||





