Description
Tubular Gates
Ideal for non-crowding applications such as pastures, field entrances, and coastal or corrosive areas. Gates have galvanized finish with welded latch and 36″ plated chain included.
Note: All gates are 4″ less than listed length to allow for gate hardware and proper clearance.
| 1 5/8" | OPENING WIDTH | HEIGHT | BRACE PER GATE | WEIGHT | |
| 6 BAR | 4' | 50" | 0 | 35 lbs. | |
| TUBE GATE | 6' | 50" | 0 | 50 lbs. | |
| 8' | 50" | 1 | 65 lbs. | ||
| 10' | 50" | 1 | 80 lbs.. | ||
| 12' | 50" | 1 | 90 lbs.. | ||
| 14' | 50" | 2 | 110 lbs. | ||
| 16' | 50" | 2 | 125 lbs. | ||
| 18' | 50" | 3 | 150 lbs.. |
Heavy Duty Gate designed for crowding livestock areas. Horizontal tubes are notched and welded for additional strength. Finished with our premium powder coat paint.
Note: All gates are 4″ less than listed length to allow for gate hardware and proper clearance.
| 2" RED | 4' | 50" | 0 | 42 lbs | ||
| 6 BAR | 6' | 50" | 0 | 58 lbs. | ||
| TUBE GATE | 8' | 50" | 1 | 80 lbs. | ||
| 10' | 50" | 1 | 97 Lbs. | |||
| 12' | 50" | 1 | 113 lbs. | |||
| 14' | 50" | 2 | 134 lbs. | |||
| 16' | 50" | 2 | 151 lbs. | |||
| 18' | 50" | 3 | 170 lbs. | |||
| 20' | 50" | 3 | 188 lbs |




